Current key figures and details
Equity | 99m EUR or 2,15 EUR per share |
Equity ratio | 94% |
Earnings 2022 | 7m EUR or 0.16 EUR per share |
Financial Highlights | Download One Pager (67KB) |
ISIN | DE000A1MMEV4 |
Securities identification number (WKN) | A1MMEV |
Ticker symbol | SGF |
First Listing | November 11, 2015 |
Number and type of shares | 46,301,800 registered no-par value ordinary shares |
Share capital | 46,301,800 EUR |
Stock exchange / Market segment | Frankfurt Stock Exchange / Scale |
Index / Sector | Scale All Share / Financial Services |
Designated Sponsor | mwb fairtrade Wertpapierhandelsbank AG |
COMPANY PROFILE
ANALYST RESEARCH COVERAGE
The aforementioned coverages constitute the evaluation of the specified analyst. They are not based on the data of SGT German Private Equity and are not recommendations by SGT German Private Equity. Their mention on the website of SGT German Private Equity does not indicate that SGT German Private Equity in any way appropriates, endorses, or verifies the information or figures included in the studies. SGT German Private Equity does not assume any responsibility or liability for the selection, timeliness, completeness, or correctness of the research studies.
SHAREHOLDER STRUCTURE
Name | Stake |
---|---|
Total shares issued 46,301,800 shares | |
SGT German Private Equity (treasury shares) 0 shares | |
Outstanding shares 46,301,800 shares | 100.0 |
SGT Capital LLC | 79.4 |
Thereof Carsten Geyer (indirect) | >20.0 |
Thereof Christoph Gerlinger (indirect) | >10.0 |
Sondervermögen Frankfurter Aktienfonds für Stiftungen (A, AI, T, TI) | 2.2 |
Christoph Gerlinger with family and their vehicles | 2.1 |
Absolutissimo Fund – Value Focus Fund | 0.9 |
Thereof Freefloat | 20.6 |
The above stated stock volumes and percentages likely may have changed since their update.