SHAREHOLDER STRUCTURE
Name | Stake |
---|---|
Total shares issued 46,301,800 shares | |
SGT German Private Equity (treasury shares) 0 shares | |
Outstanding shares 46,301,800 shares | 100.0 |
SGT Capital LLC | 79.4 |
Thereof Carsten Geyer (indirect) | >20.0 |
Thereof Christoph Gerlinger (indirect) | >10.0 |
Sondervermögen Frankfurter Aktienfonds für Stiftungen (A, AI, T, TI) | 2.2 |
Christoph Gerlinger with family and their vehicles | 2.1 |
Absolutissimo Fund – Value Focus Fund | 0.9 |
Thereof Freefloat | 20.6 |
The above stated stock volumes and percentages likely may have changed since their update.